<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realistic Forex Trading Goals</title>
	<atom:link href="http://100forexpips.niatradingsignals.com/realistic-forex-trading-goals.html/feed" rel="self" type="application/rss+xml" />
	<link>http://100forexpips.niatradingsignals.com/realistic-forex-trading-goals.html</link>
	<description>Learn How to Trade Forex</description>
	<lastBuildDate>Sat, 07 Aug 2010 05:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Alex</title>
		<link>http://100forexpips.niatradingsignals.com/realistic-forex-trading-goals.html/comment-page-1#comment-2845</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/articles/realistic-forex-trading-goals.html#comment-2845</guid>
		<description>Well forex robots can definately help you learn better &amp; analyse the markets.

However not all forex robots work, if you’d like to know more come visit us on out site.</description>
		<content:encoded><![CDATA[<p>Well forex robots can definately help you learn better &amp; analyse the markets.</p>
<p>However not all forex robots work, if you’d like to know more come visit us on out site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Steps to a Realistic Forex Trader &#124; NiaTradingSignals</title>
		<link>http://100forexpips.niatradingsignals.com/realistic-forex-trading-goals.html/comment-page-1#comment-2465</link>
		<dc:creator>6 Steps to a Realistic Forex Trader &#124; NiaTradingSignals</dc:creator>
		<pubDate>Tue, 11 Dec 2007 11:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/articles/realistic-forex-trading-goals.html#comment-2465</guid>
		<description>[...] have talked before about the need for a trader to be realistic and not take forex trading like a game.Take it from me, if I had saved some of the money I have [...]</description>
		<content:encoded><![CDATA[<p>[...] have talked before about the need for a trader to be realistic and not take forex trading like a game.Take it from me, if I had saved some of the money I have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niatrading</title>
		<link>http://100forexpips.niatradingsignals.com/realistic-forex-trading-goals.html/comment-page-1#comment-131</link>
		<dc:creator>niatrading</dc:creator>
		<pubDate>Fri, 06 Apr 2007 23:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/articles/realistic-forex-trading-goals.html#comment-131</guid>
		<description>Mr.Lopez

It is not easy but you have to jump in.3k is not money I know of the former owner of this site who lost more.
I am not a RICH man in other peoples thoughts. I found out that I can do well with a simple goal and money management.I don&#039;t have to kill myself. 50pips a week is good enough for me to save me time to do other things.
Forex is high risk about high return depends on you.
The purpose of this site is to show how you can just be mediocre and still make it .
I am sorry about this week. I didn&#039;t post alot and never answered any emails but I will try to improve.
I am going to start with a simple forex experiment in the morning. And I wish everyone good luck</description>
		<content:encoded><![CDATA[<p>Mr.Lopez</p>
<p>It is not easy but you have to jump in.3k is not money I know of the former owner of this site who lost more.<br />
I am not a RICH man in other peoples thoughts. I found out that I can do well with a simple goal and money management.I don&#8217;t have to kill myself. 50pips a week is good enough for me to save me time to do other things.<br />
Forex is high risk about high return depends on you.<br />
The purpose of this site is to show how you can just be mediocre and still make it .<br />
I am sorry about this week. I didn&#8217;t post alot and never answered any emails but I will try to improve.<br />
I am going to start with a simple forex experiment in the morning. And I wish everyone good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paijo lopez</title>
		<link>http://100forexpips.niatradingsignals.com/realistic-forex-trading-goals.html/comment-page-1#comment-127</link>
		<dc:creator>paijo lopez</dc:creator>
		<pubDate>Tue, 03 Apr 2007 00:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/articles/realistic-forex-trading-goals.html#comment-127</guid>
		<description>thanks NIA for sharing your good advice, damn $ 3K was very big amount of money 8:
how do you do to make yourself not affraid to jump in to market again after blowing $ 3000? I&#039;ll bet you must be rich man, but that is forex game. high risk and high return.</description>
		<content:encoded><![CDATA[<p>thanks NIA for sharing your good advice, damn $ 3K was very big amount of money 8:<br />
how do you do to make yourself not affraid to jump in to market again after blowing $ 3000? I&#8217;ll bet you must be rich man, but that is forex game. high risk and high return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; The Best Forex Trading System&#160;by&#160;NiaTradingSignals</title>
		<link>http://100forexpips.niatradingsignals.com/realistic-forex-trading-goals.html/comment-page-1#comment-123</link>
		<dc:creator>&#160; The Best Forex Trading System&#160;by&#160;NiaTradingSignals</dc:creator>
		<pubDate>Wed, 28 Mar 2007 23:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/articles/realistic-forex-trading-goals.html#comment-123</guid>
		<description>[...] As you might have seen from my realistic forex trading goals story, it wasn&#8217;t to be. So the next thing I did , was to go to the only forex forum at that time moneytec. Over there I met a number of forex gurus. They are too many to name. However when I look at the forums now, none and I mean none of them are still there.Every week there was another forex holy grail system that would make me millions. Every week my account would just become less in value. [...]</description>
		<content:encoded><![CDATA[<p>[...] As you might have seen from my realistic forex trading goals story, it wasn&#8217;t to be. So the next thing I did , was to go to the only forex forum at that time moneytec. Over there I met a number of forex gurus. They are too many to name. However when I look at the forums now, none and I mean none of them are still there.Every week there was another forex holy grail system that would make me millions. Every week my account would just become less in value. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
