<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NiaTradingSignals</title>
	<atom:link href="http://100forexpips.niatradingsignals.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://100forexpips.niatradingsignals.com</link>
	<description>Learn How to Trade Forex</description>
	<lastBuildDate>Tue, 08 Dec 2009 12:54:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Let the Online Trading Academy Teach you how to Trade by maryanne-j</title>
		<link>http://100forexpips.niatradingsignals.com/let-the-online-trading-academy-teach-you-how-to-trade.html/comment-page-1#comment-2907</link>
		<dc:creator>maryanne-j</dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/let-the-online-trading-academy-teach-you-how-to-trade.html#comment-2907</guid>
		<description>It helped me oland, thanks for that tip. Already went to ac-markets site and the videos are very helpful indeed, also wanted to point out that broker ac-markets resources section is very complete, has forex book, forex sites and stuffs like that</description>
		<content:encoded><![CDATA[<p>It helped me oland, thanks for that tip. Already went to ac-markets site and the videos are very helpful indeed, also wanted to point out that broker ac-markets resources section is very complete, has forex book, forex sites and stuffs like that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Free Forex Signals to your Advantage by Jessica</title>
		<link>http://100forexpips.niatradingsignals.com/how-to-use-free-forex-signals-to-your-advantage.html/comment-page-1#comment-2906</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/how-to-use-free-forex-signals-to-your-advantage.html#comment-2906</guid>
		<description>I like the idea of forex trading programs as they take away the obvious stress associated with sitting in front of a screen and watching markets all the time.</description>
		<content:encoded><![CDATA[<p>I like the idea of forex trading programs as they take away the obvious stress associated with sitting in front of a screen and watching markets all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Free Forex Signals to your Advantage by Best Forex Trading Software</title>
		<link>http://100forexpips.niatradingsignals.com/how-to-use-free-forex-signals-to-your-advantage.html/comment-page-1#comment-2879</link>
		<dc:creator>Best Forex Trading Software</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/how-to-use-free-forex-signals-to-your-advantage.html#comment-2879</guid>
		<description>I don&#039;t understand why free forex signals do have mentors and paid ones don&#039;t. And why wouldn&#039;t forex signals providers have more knowledge than the free ones?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why free forex signals do have mentors and paid ones don&#8217;t. And why wouldn&#8217;t forex signals providers have more knowledge than the free ones?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Free Forex Signals to your Advantage by Mycelia-FX</title>
		<link>http://100forexpips.niatradingsignals.com/how-to-use-free-forex-signals-to-your-advantage.html/comment-page-1#comment-2878</link>
		<dc:creator>Mycelia-FX</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/how-to-use-free-forex-signals-to-your-advantage.html#comment-2878</guid>
		<description>Mmm I wouldn’t by any forex course, there are plenty free ones on the net, and they are not bad..
There is a list of free forex courses on ACMs site www.ac-markets.com 
Regards and don’t go crazy: fx is easy once you get the heck of it</description>
		<content:encoded><![CDATA[<p>Mmm I wouldn’t by any forex course, there are plenty free ones on the net, and they are not bad..<br />
There is a list of free forex courses on ACMs site <a href="http://www.ac-markets.com" rel="nofollow">http://www.ac-markets.com</a><br />
Regards and don’t go crazy: fx is easy once you get the heck of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Forex System # 2 by Ash</title>
		<link>http://100forexpips.niatradingsignals.com/best-forex-system-2.html/comment-page-1#comment-2876</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/best-forex-system-2.html#comment-2876</guid>
		<description>Lease let me know how i can get guppy system and how does it work
my email is wireashly@gmail.com
thank you very much
ash drozdowski</description>
		<content:encoded><![CDATA[<p>Lease let me know how i can get guppy system and how does it work<br />
my email is <a href="mailto:wireashly@gmail.com">wireashly@gmail.com</a><br />
thank you very much<br />
ash drozdowski</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Free Forex Signals to your Advantage by Armand</title>
		<link>http://100forexpips.niatradingsignals.com/how-to-use-free-forex-signals-to-your-advantage.html/comment-page-1#comment-2875</link>
		<dc:creator>Armand</dc:creator>
		<pubDate>Sat, 07 Nov 2009 09:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/how-to-use-free-forex-signals-to-your-advantage.html#comment-2875</guid>
		<description>Great article. I share some of your experiences and I totally agree on that it is more important to get to know everything yourself than to rely on systems. Some &#039;mentors&#039; as you describe them are  popping up now though. I used www.forexwatchers.com for quite some time to get the hang of it.</description>
		<content:encoded><![CDATA[<p>Great article. I share some of your experiences and I totally agree on that it is more important to get to know everything yourself than to rely on systems. Some &#8216;mentors&#8217; as you describe them are  popping up now though. I used <a href="http://www.forexwatchers.com" rel="nofollow">http://www.forexwatchers.com</a> for quite some time to get the hang of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dangers of Backtesting Forex by adam</title>
		<link>http://100forexpips.niatradingsignals.com/the-dangers-of-backtesting-forex.html/comment-page-1#comment-2874</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/the-dangers-of-backtesting-forex.html#comment-2874</guid>
		<description>&quot;Back test your system with historical data. – That’s ok if you believe life is repetitive in nature. Many a professional trader swears by this. I don’t but that’s just me.&quot; 
haha your joking right?!!?</description>
		<content:encoded><![CDATA[<p>&#8220;Back test your system with historical data. – That’s ok if you believe life is repetitive in nature. Many a professional trader swears by this. I don’t but that’s just me.&#8221;<br />
haha your joking right?!!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Forex with Fractals by shola</title>
		<link>http://100forexpips.niatradingsignals.com/trading-forex-with-fractals.html/comment-page-1#comment-2867</link>
		<dc:creator>shola</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/trading-forex-with-fractals.html#comment-2867</guid>
		<description>Good day as a humility trader willing to share his unconvetional trading idear FRACTALS IRRESPECTIVE OF THE COLOUR INDIVIDUAL COLOUR IT, FRACTALS UP IS A SIGNAAL FOR BEARISH ENTRY IT&#039;S ACTIVATE ON THE THIRD BAR AFTER FRACTAL APPEARANCE THE OPPOSITE HOLDS THE TRUE FOR FRACTALS DOWN.ANY ONE CAN RUN THE HISTORICAL TESTING AND IT SHOULD BE USE UNDER LOWER TIME-FRAME i.e 5mn,15mn and 30mn JUST TO AVERT THE RISK MIND YOU THERE IS NO HOLY GRAIL IN LIFE[FOREX].THE FOLLOWING IS MY PHONE NUMBER +2347029520739.HAPPY TRADING.</description>
		<content:encoded><![CDATA[<p>Good day as a humility trader willing to share his unconvetional trading idear FRACTALS IRRESPECTIVE OF THE COLOUR INDIVIDUAL COLOUR IT, FRACTALS UP IS A SIGNAAL FOR BEARISH ENTRY IT&#8217;S ACTIVATE ON THE THIRD BAR AFTER FRACTAL APPEARANCE THE OPPOSITE HOLDS THE TRUE FOR FRACTALS DOWN.ANY ONE CAN RUN THE HISTORICAL TESTING AND IT SHOULD BE USE UNDER LOWER TIME-FRAME i.e 5mn,15mn and 30mn JUST TO AVERT THE RISK MIND YOU THERE IS NO HOLY GRAIL IN LIFE[FOREX].THE FOLLOWING IS MY PHONE NUMBER +2347029520739.HAPPY TRADING.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let the Online Trading Academy Teach you how to Trade by Oland</title>
		<link>http://100forexpips.niatradingsignals.com/let-the-online-trading-academy-teach-you-how-to-trade.html/comment-page-1#comment-2863</link>
		<dc:creator>Oland</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/let-the-online-trading-academy-teach-you-how-to-trade.html#comment-2863</guid>
		<description>Thanks for this article, I’m a newbie 

I trade in ACMs demo account as a learning process (still don’t intend to open a live one, not ready)
But ACM has a bunch of tutorial videos on how to close a position at market best, reduce the position at the market best and those practical stuffs.
http://www.ac-markets.com/forex-support/forex-video-tutorials.aspx
that are easy to see because the videos are like a platform and they show you where to go in the actual platform.
Hope it helps someone else!!!</description>
		<content:encoded><![CDATA[<p>Thanks for this article, I’m a newbie </p>
<p>I trade in ACMs demo account as a learning process (still don’t intend to open a live one, not ready)<br />
But ACM has a bunch of tutorial videos on how to close a position at market best, reduce the position at the market best and those practical stuffs.<br />
<a href="http://www.ac-markets.com/forex-support/forex-video-tutorials.aspx" rel="nofollow">http://www.ac-markets.com/forex-support/forex-video-tutorials.aspx</a><br />
that are easy to see because the videos are like a platform and they show you where to go in the actual platform.<br />
Hope it helps someone else!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technorati Favourites by Netcash Experiment</title>
		<link>http://100forexpips.niatradingsignals.com/technorati-favourites.html/comment-page-2#comment-2854</link>
		<dc:creator>Netcash Experiment</dc:creator>
		<pubDate>Sun, 27 Sep 2009 14:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/technorati-favourites.html#comment-2854</guid>
		<description>Faved! Now, could you return the &#039;favor&#039;? : )http://technorati.com/faves?sub=addfavbtn&amp;add=http://netcashexperiment.wordpress.com</description>
		<content:encoded><![CDATA[<p>Faved! Now, could you return the &#8216;favor&#8217;? : )http://technorati.com/faves?sub=addfavbtn&amp;add=http://netcashexperiment.wordpress.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->