<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NiaTradingSignals &#187; Forex Trading</title>
	<atom:link href="http://100forexpips.niatradingsignals.com/category/forex-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://100forexpips.niatradingsignals.com</link>
	<description>Learn How to Trade Forex</description>
	<lastBuildDate>Mon, 02 Aug 2010 09:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>6 Steps to a Realistic Forex Trader</title>
		<link>http://100forexpips.niatradingsignals.com/6-steps-to-a-realistic-forex-trader.html</link>
		<comments>http://100forexpips.niatradingsignals.com/6-steps-to-a-realistic-forex-trader.html#comments</comments>
		<pubDate>Tue, 11 Dec 2007 11:36:34 +0000</pubDate>
		<dc:creator>niatrading</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[cache:ftcj4vqm0v8j:100forexpips.niatradingsignals.com/cornflower-forex-trading-system.html trading systems using 60 minute 8 ema]]></category>
		<category><![CDATA[cornflower]]></category>
		<category><![CDATA[cornflower system]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[forex goals]]></category>
		<category><![CDATA[forex money management]]></category>
		<category><![CDATA[forex trading realistic goals]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[goals for a forex trader]]></category>
		<category><![CDATA[kevin lee forex trader]]></category>
		<category><![CDATA[realistic forex]]></category>
		<category><![CDATA[realistic forex goal]]></category>
		<category><![CDATA[realistic forex goals]]></category>
		<category><![CDATA[realistic forex trader]]></category>
		<category><![CDATA[trader forex]]></category>
		<category><![CDATA[www.speedlineinc.com]]></category>

		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/6-steps-to-a-realistic-forex-trader.html</guid>
		<description><![CDATA[
I have talked before about the need for a trader to be realistic and not take forex trading like a game.Take it from me, if I had saved some of the money I have lost trading, I could have bought a few shoes. Now for those who think that this will end as soon as you have been trading for sometime, then think again.
I do not know of any business on this earth where everything is just fantastic, everyday ,every time, any how . Even Donald Trump was bankrupt and ...]]></description>
			<content:encoded><![CDATA[<div style='float:left; margin: 2px; padding-right: 5px; padding-bottom: 5px;'><!--adsense--></div>
<p>I have talked before about the need for a <a href="http://100forexpips.niatradingsignals.com/realistic-forex-trading-goals.html" target="_blank">trader to be realistic</a> and not take forex trading like a game.Take it from me, if I had saved some of the money I have lost trading, I could have bought a few shoes. Now for those who think that this will end as soon as you have been trading for sometime, then think again.</p>
<p>I do not know of any business on this earth where everything is just fantastic, everyday ,every time, any how . Even Donald Trump was bankrupt and he owned buildings I might never be allowed to go into.</p>
<p>One of the things that how to start winning again was the need to set realistic forex goals. I do not mean do not go for the million. Everyone has their goals and mine is definitely different from yours. So set your own !</p>
<p>We talked about what would happen to any forex trader who does not set realistic forex goals. Lets try to be positive here for a moment and see what we can do to try have realistic goals.</p>
<h3>1. Keep your Forex Goals Modest.</h3>
<p>There is nothing wrong with going for 50 pips a week or 10 or 20 as long as you have proper money management. 50 pips a week is about 10 pips a day . My experience is that after being a bit more realistic I might just trade once or twice a week. If I have a losing trade, it goes to 3 trades a week.</p>
<p>There are 5 days in a  trading week. 2 of those must trend. You really should not be trading the other 3 if you are a trend trader. So you reduce  your work to figuring out which days trend for the particular market you are going for.</p>
<p>Modesty is also a good virtue I hear and creates good Karma.</p>
<h3><a href="http://100forexpips.niatradingsignals.com/wp-content/uploads/2007/12/floor-trader.jpg"><img src="http://100forexpips.niatradingsignals.com/wp-content/uploads/2007/12/floor-trader-thumb.jpg" style="border: 0px none " alt="floor trader" align="right" border="0" height="184" width="154" /></a> 2. Trade with the right Amount of Money</h3>
<p>Stop trying to go for 1 million dollars when you only have $1000 in your account. I can assure you that no one has done that yet. Fund your account with the amount of money you can afford to lose ( whatever that means) and use <a href="http://www.niatradingsignals.com/basic-forex-money-management-2.html" target="_blank">proper money management.</a></p>
<p>If you lose money trading $100 in your account, believe me, you will lose money trading $20,000</p>
<h3>3. Stop Looking for the Big Trade</h3>
<p>I have had a few friends try to go for the 100 pip move after they saw me trading. They end up being frustrated because they wanted to hit the home run. There are very few &#8220;big ones&#8221; that a new trader can get. Even Barry Bonds had to take steroids to hit those &#8220;big ones&#8221;.</p>
<p>Go for smaller returns until you are comfortable in yourself and your trading methodology. 10 pips in your account is much better than minus 50 pips in your account.</p>
<h3>4. Take Trading like a Business</h3>
<p>This is not a casino. You are bound to lose in the long run ( you may actually lose in the short run too ) if you do not take trading like any other business out there. You need to put in the time and gain experience just like any other business out there. Reading about the <a href="http://100forexpips.niatradingsignals.com/cornflower-forex-trading-system.html" target="_blank">fantastic cornflower system</a> and putting in your milk money is a sure way to be broke.</p>
<p>Make a business plan just like any other business and in our case is a reasonable and detailed trading plan.Stick with it and let the market take you where it will. Which brings us to the next point.</p>
<h3>5. Stop Chasing the Market</h3>
<p>Understand that the market will go where it will. Your only problem is trying to figure out where it is going and not reading a forex blog with a great new idea and following it. If you follow step 4, you really should not be chasing markets.<a href="http://100forexpips.niatradingsignals.com/wp-content/uploads/2007/12/sad-floor-trader.png"><img src="http://100forexpips.niatradingsignals.com/wp-content/uploads/2007/12/sad-floor-trader-thumb.png" style="border: 0px none " alt="sad floor trader" align="right" border="0" height="214" width="234" /></a></p>
<p>The market is not your father or mother, it will not listen to your cries that you can&#8217;t pay the mortgage. Try and stay realistic when the market is not. I never trade anything if I do not know where the market is heading.If I am a bit confused I go back to bed. Learn to live for another day.</p>
<h3>6. Have some Faith in Yourself</h3>
<p>You are not going to win everyday. There are choppy days in the market , the forex scalper makes money then. There are trending days in the market, the forex scalper loses money then.</p>
<p>If you think that you are perfect, then you would be better served to send a check to your broker and get it over with instead of trading funny hours of the day looking at something going up and down on your computer screen.</p>
<p>True faith in yourself means that you learn from your mistakes and try not to repeat them.</p>
<p>Trading is a great business and as long as one takes the effort to learn all that is there to learn from it, you are bound to succeed &#8230;&#8230;..IN THE LONG RUN.</p>
]]></content:encoded>
			<wfw:commentRss>http://100forexpips.niatradingsignals.com/6-steps-to-a-realistic-forex-trader.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Positive Odds in Forex Trading #2</title>
		<link>http://100forexpips.niatradingsignals.com/positive-odds-in-forex-trading-2.html</link>
		<comments>http://100forexpips.niatradingsignals.com/positive-odds-in-forex-trading-2.html#comments</comments>
		<pubDate>Tue, 06 Nov 2007 18:19:57 +0000</pubDate>
		<dc:creator>niatrading</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex odds]]></category>
		<category><![CDATA[forex trading odds]]></category>
		<category><![CDATA[odds in forex]]></category>
		<category><![CDATA[trading odds]]></category>

		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/positive-odds-in-forex-trading-2.html</guid>
		<description><![CDATA[
Yesterday we discussed a little about the positive odds in forex trading. Let&#8217;s try and compare that to casino gambling. In a casino there is only one game where history has proven that the player can beat the casino, and that game is blackjack. Using a technique of counting cards, the payout rate goes from anywhere from a .97:1 ratioto a 1.05:1, depending of course on how much is wagered and how many highcards are left in the deck compared to low cards.
Lets take a look at forex pairs now:
 ...]]></description>
			<content:encoded><![CDATA[<div style='float:right; margin: 2px; padding-right: 5px; padding-bottom: 5px;'><!--adsense--></div>
<p>Yesterday we discussed a little about the <a href="http://100forexpips.niatradingsignals.com/positive-odds-in-forex-trading.html" target="_blank">positive odds in <b>forex trading</b></a>. Let&#8217;s try and compare that to casino gambling. In a casino there is only one game where history has proven that the player can beat the casino, and that game is blackjack. Using a technique of counting cards, the payout rate goes from anywhere from a .97:1 ratioto a 1.05:1, depending of course on how much is wagered and how many highcards are left in the deck compared to low cards.</p>
<p>Lets take a look at forex pairs now:<br />
  Forex pairs are sold with a spread ranging from 2 pips all the way up to 7 pips on the GBPJPY but we&rsquo;ll use 3 pips as the universal spread in order to make things less complicated.</p>
<p>Long term trading of currencies benefits greatly from the influence of nations to affect monetary policy and is mathematically the best way to beat the odds of the market. With a 3 pip spread, and investor must make 13 pips on a trade in order to lock in a 10 pip proft. That sets the commission for the trade at 23%; no amount of institutional manipulation will add 23% to the foreign exchange pool.</p>
<p>However looking long term, seeking 500 pips from a trade, the commission drops to just .59% of the of amount invested, a number that can easily be beaten.</p>
<p>Long term trading benefits most from the economic outlook over a time of 3-5 years. The input of money by government can easily top the negative payouts of the foreign exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://100forexpips.niatradingsignals.com/positive-odds-in-forex-trading-2.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Positive Odds in Forex Trading</title>
		<link>http://100forexpips.niatradingsignals.com/positive-odds-in-forex-trading.html</link>
		<comments>http://100forexpips.niatradingsignals.com/positive-odds-in-forex-trading.html#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:19:57 +0000</pubDate>
		<dc:creator>niatrading</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[odds in forex]]></category>

		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/positive-odds-in-forex-trading.html</guid>
		<description><![CDATA[
I believe that the foreign exchange markets, on average, give more to the investor than is put into it each and every year. This is not only due toinflation, but also due to the influence that institutions and governments use to keep the markets in economically safe levels. For example if I had bought the eurodollar when it was at about 1 euro to 1 USD I would have increased my earnings by 50% without ever having made another trade. Add levearage to that and you can see there are ...]]></description>
			<content:encoded><![CDATA[<div style='float:left; margin: 2px; padding-right: 5px; padding-bottom: 5px;'><!--adsense--></div>
<p>I believe that the foreign exchange markets, on average, give more to the investor than is put into it each and every year. This is not only due toinflation, but also due to the influence that institutions and governments use to keep the markets in economically safe levels. For example if I had bought the eurodollar when it was at about 1 euro to 1 USD I would have increased my earnings by 50% without ever having made another trade. Add levearage to that and you can see there are some people who made a killing .</p>
<p>To a government like the European Union, it is in their best interest to value their currency in order to make imports cheap, but also be able to export goods that the area produces.If the pound was to move to 3:1 against the Euro, the exports from European Union would be far too expensive for the UK to buy. Thus hurting Europe as a whole.</p>
<p>Banks and governments spend billions, probably trillions trying to regulate the Foreign exchange markets each year. Governments buy and sell their own currencies to promote the best economic scenario possible for their country or region.</p>
<p>It is well known that China controls over one trillion dollars worth of US Dollars. Holding large quantities of the dollar keeps it own currency values up (since the Yuan is tied to the US dollar) and also allows the nation to influence world economics.</p>
<p>If the Chinese were to sell their dollars, it would drop the value of the dollar and its own currency, effectively making Chinese goods that much cheaper to the overall market.</p>
<p>Tomorrow I will explain how this works, and why it benefits you as a forex trader.</p>
]]></content:encoded>
			<wfw:commentRss>http://100forexpips.niatradingsignals.com/positive-odds-in-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carry Trade in Forex &#124; carry forex trade</title>
		<link>http://100forexpips.niatradingsignals.com/carry-trade-in-forex.html</link>
		<comments>http://100forexpips.niatradingsignals.com/carry-trade-in-forex.html#comments</comments>
		<pubDate>Fri, 02 Nov 2007 18:02:09 +0000</pubDate>
		<dc:creator>niatrading</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/carry-trade-in-forex.html</guid>
		<description><![CDATA[
You&#8217;ve heard of it, its a tatic used by the hedge funds to generate loads in income from a relatively small investment. &#160;The carry trade is considered to be far safer than speculative currency trading and it has the ability to create huge returns. We tried to discuss a bit about it at what is the yen carry trade? 
The carry trade, and the carry trade basket (plural) is something that is never truly perfected due to rapidly changing prices but neither is it completely unprofitable. 

    ...]]></description>
			<content:encoded><![CDATA[<div style='float:right; margin: 2px; padding-right: 5px; padding-bottom: 5px;'><!--adsense--></div>
<p>You&#8217;ve heard of it, its a tatic used by the hedge funds to generate loads in income from a relatively small investment. &nbsp;The carry trade is considered to be far safer than speculative currency trading and it has the ability to create huge returns. We tried to discuss a bit about it at <a href="http://100forexpips.niatradingsignals.com/what-is-the-yen-carry-trade.html" target="_blank">what is the yen carry trade? </a></p>
<p>The carry trade, and the carry trade basket (plural) is something that is never truly perfected due to rapidly changing prices but neither is it completely unprofitable. </p>
<blockquote>
<p>    The carry trade results from a difference in the bid and ask interest rates offered at banks around the world. &nbsp;The carry trade is similiar to borrowing $10,000 from an introductory credit card at a low interest rate, say 2% per year, and depositing the money in a bank account or certificate of deposit to generate 4% a year. &nbsp;A net gain of 2% a year, or $200. </p>
</blockquote>
<p>  In forex, these trades are everywhere. &nbsp;The only problem though, is generating a return from carry trades always requires borrowing from one currency and depositing in another. &nbsp;The movement in one currency pair can send your carry trade down in value, pushing up your daily interest but completely destroying your equity in the trade. </p>
<p>  For example &nbsp;If I were to buy USDJPY, I would be borrowing Japanese Yen to invest in an American bank account. &nbsp;I can borrow $100,000 worth of JPY for just .8% per year, a very cheap interest rate. &nbsp;The $100,000 is then put in an American account with a 4.65% return. </p>
<p>  My investment of $2,000 to secure $100,000 in currency would then yield 3.85% per year, or $3,850 per year if the exchange rates stay the same. </p>
]]></content:encoded>
			<wfw:commentRss>http://100forexpips.niatradingsignals.com/carry-trade-in-forex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Forex Indicators</title>
		<link>http://100forexpips.niatradingsignals.com/best-forex-indicators.html</link>
		<comments>http://100forexpips.niatradingsignals.com/best-forex-indicators.html#comments</comments>
		<pubDate>Fri, 26 Oct 2007 02:01:17 +0000</pubDate>
		<dc:creator>niatrading</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[How To Trade Forex]]></category>
		<category><![CDATA["fractal indicator" esignal]]></category>
		<category><![CDATA[4xmade easy]]></category>
		<category><![CDATA[a must own free forex indicator]]></category>
		<category><![CDATA[amibroker indicators "indicator"]]></category>
		<category><![CDATA[any holy grail forex strategy exists]]></category>
		<category><![CDATA[any other new best indicator for forex business]]></category>
		<category><![CDATA[are you searching the best indicator]]></category>
		<category><![CDATA[best buying forex indicator]]></category>
		<category><![CDATA[best ever indicator forex]]></category>
		<category><![CDATA[best forex holy graill indicator]]></category>
		<category><![CDATA[best forex indicator]]></category>
		<category><![CDATA[best forex indicator and signal]]></category>
		<category><![CDATA[best forex indicator ever]]></category>
		<category><![CDATA[best forex indicator ever in uk]]></category>
		<category><![CDATA[best forex indicator guru]]></category>
		<category><![CDATA[best forex indicators]]></category>
		<category><![CDATA[best forex indicators 2009]]></category>
		<category><![CDATA[best forex indicators to use]]></category>
		<category><![CDATA[best forex indicators trackback]]></category>
		<category><![CDATA[best forex indikator]]></category>
		<category><![CDATA[best forex signal indicator]]></category>
		<category><![CDATA[best forex signal indicators]]></category>
		<category><![CDATA[best forex strategy without indicators in uk]]></category>
		<category><![CDATA[best forex system and indicator]]></category>
		<category><![CDATA[best forex take profit indicator]]></category>
		<category><![CDATA[best forex technical indicators download site/]]></category>
		<category><![CDATA[best forex trading indicator]]></category>
		<category><![CDATA[best forex trading indicators]]></category>
		<category><![CDATA[best forex trading indicators 2009]]></category>
		<category><![CDATA[best forex trading signals indicator file]]></category>
		<category><![CDATA[best forex trading with guru]]></category>
		<category><![CDATA[best forex volume indicator]]></category>
		<category><![CDATA[best holy grail indicator]]></category>
		<category><![CDATA[best indicator for forex]]></category>
		<category><![CDATA[best indicator for trading forex]]></category>
		<category><![CDATA[best indicator forex]]></category>
		<category><![CDATA[best indicator forex percuma]]></category>
		<category><![CDATA[best indicator in forex]]></category>
		<category><![CDATA[best indicators for forex]]></category>
		<category><![CDATA[best indicators forex]]></category>
		<category><![CDATA[best no indicator forex]]></category>
		<category><![CDATA[best perfect forex indicator]]></category>
		<category><![CDATA[best sell buy forex indicator]]></category>
		<category><![CDATA[best signals to use and best indicators to use in forex market]]></category>
		<category><![CDATA[best strong forex indicater]]></category>
		<category><![CDATA[best strong forex indicators]]></category>
		<category><![CDATA[best trading in forex calculation method]]></category>
		<category><![CDATA[best volume indicator]]></category>
		<category><![CDATA[best volume indicator for forex]]></category>
		<category><![CDATA[best volume indicator in forex]]></category>
		<category><![CDATA[best wordpress comments on insider trading]]></category>
		<category><![CDATA[best forex indicator ever]]></category>
		<category><![CDATA[bestforexindicators]]></category>
		<category><![CDATA[blog on best forex strategy that work]]></category>
		<category><![CDATA[buy best indicator forex]]></category>
		<category><![CDATA[candlestick volume indicator forex]]></category>
		<category><![CDATA[choppiness indicator]]></category>
		<category><![CDATA[choppiness indicator metatrader]]></category>
		<category><![CDATA[download best forex indicator]]></category>
		<category><![CDATA[download best indicator forex percuma]]></category>
		<category><![CDATA[download indicator forex percuma]]></category>
		<category><![CDATA[download new forex trand indicator]]></category>
		<category><![CDATA[download percuma indicator forex]]></category>
		<category><![CDATA[escalp problem in fibo?alpari?]]></category>
		<category><![CDATA[esignal back tested indicators]]></category>
		<category><![CDATA[flash point forex indicator]]></category>
		<category><![CDATA[flower indicator for amibroker]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex all indicator]]></category>
		<category><![CDATA[forex best indicatör back testing]]></category>
		<category><![CDATA[forex best indicator]]></category>
		<category><![CDATA[forex best indicators]]></category>
		<category><![CDATA[forex blog indicator]]></category>
		<category><![CDATA[forex choppiness indicator]]></category>
		<category><![CDATA[forex choppy indicator russian]]></category>
		<category><![CDATA[forex fractal indicator]]></category>
		<category><![CDATA[forex grail indicator]]></category>
		<category><![CDATA[forex grail indicator forex]]></category>
		<category><![CDATA[forex guru indicator]]></category>
		<category><![CDATA[forex gurus]]></category>
		<category><![CDATA[forex holly grail indicator]]></category>
		<category><![CDATA[forex holy grail]]></category>
		<category><![CDATA[forex holy grail indicator]]></category>
		<category><![CDATA[forex holy grail indicators forexfactory]]></category>
		<category><![CDATA[forex holy grail system]]></category>
		<category><![CDATA[forex holygrail indicator rar]]></category>
		<category><![CDATA[forex indicaters for mt4]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[forex indicator best]]></category>
		<category><![CDATA[forex indicator blog]]></category>
		<category><![CDATA[forex indicator broker info]]></category>
		<category><![CDATA[forex indicator fractals]]></category>
		<category><![CDATA[forex indicator guru]]></category>
		<category><![CDATA[forex indicator holy grail]]></category>
		<category><![CDATA[forex indicator panel]]></category>
		<category><![CDATA[forex indicator top 10]]></category>
		<category><![CDATA[forex indicators]]></category>
		<category><![CDATA[forex indicators 2007]]></category>
		<category><![CDATA[forex indicators best]]></category>
		<category><![CDATA[forex indicators download best]]></category>
		<category><![CDATA[forex indicators that work]]></category>
		<category><![CDATA[forex indikator percuma]]></category>
		<category><![CDATA[forex inside information]]></category>
		<category><![CDATA[forex interest rates indicator blogs]]></category>
		<category><![CDATA[forex seasonal indicator]]></category>
		<category><![CDATA[forex signal indicator percuma]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex system volume testing]]></category>
		<category><![CDATA[forex volume indicator]]></category>
		<category><![CDATA[forex volume indicators]]></category>
		<category><![CDATA[forex volume strategy]]></category>
		<category><![CDATA[forex volumen profil indicator]]></category>
		<category><![CDATA[forex volumetric null]]></category>
		<category><![CDATA[forex worst indicators]]></category>
		<category><![CDATA[forex worst trend indicator]]></category>
		<category><![CDATA[forex-indicators.net]]></category>
		<category><![CDATA[forexholygrail.com]]></category>
		<category><![CDATA[forexholygrail.net]]></category>
		<category><![CDATA[forexholygrail.net review]]></category>
		<category><![CDATA[forexindicator grail]]></category>
		<category><![CDATA[forexindicators]]></category>
		<category><![CDATA[fractal forex indicator]]></category>
		<category><![CDATA[free forex indicators]]></category>
		<category><![CDATA[fx indicator volume]]></category>
		<category><![CDATA[fxdd volume indicator]]></category>
		<category><![CDATA[good forex indicator]]></category>
		<category><![CDATA[good indicators of forex]]></category>
		<category><![CDATA[great forex indicator]]></category>
		<category><![CDATA[great forex indicators]]></category>
		<category><![CDATA[guppy indicator afl]]></category>
		<category><![CDATA[gurufx indicator]]></category>
		<category><![CDATA[hard of forex indicator]]></category>
		<category><![CDATA[heard of forex indicator]]></category>
		<category><![CDATA[holly 2ma2 forex indicators]]></category>
		<category><![CDATA[holly grail in forex leading indicator]]></category>
		<category><![CDATA[holy forex indicator]]></category>
		<category><![CDATA[holy grail forex breakout indicator]]></category>
		<category><![CDATA[holy grail forex indicator]]></category>
		<category><![CDATA[holy grail forex trading]]></category>
		<category><![CDATA[holy grail indcator for forex]]></category>
		<category><![CDATA[holy grail indicator]]></category>
		<category><![CDATA[holy grail indicator for forex trading]]></category>
		<category><![CDATA[holy grail indicator forex]]></category>
		<category><![CDATA[holy grail indicator forex indicator]]></category>
		<category><![CDATA[holy grail indicator metatrader]]></category>
		<category><![CDATA[holy grail indicator mt4]]></category>
		<category><![CDATA[holy grail of forex indicator]]></category>
		<category><![CDATA[holy grail of forex indicators]]></category>
		<category><![CDATA[holygrail forex indicator]]></category>
		<category><![CDATA[holygrail indicator]]></category>
		<category><![CDATA[holygrail indicators metatrader]]></category>
		<category><![CDATA[how to read forex holy grail indicator]]></category>
		<category><![CDATA[how to use the volume indicator in forex]]></category>
		<category><![CDATA[how to use volume to your advantage forex]]></category>
		<category><![CDATA[http://my.vision.edu/waikiki/weblog/rss/]]></category>
		<category><![CDATA[indicator best]]></category>
		<category><![CDATA[indicator forex holy grail]]></category>
		<category><![CDATA[indicator forex percuma]]></category>
		<category><![CDATA[indicator forex the percent volume]]></category>
		<category><![CDATA[indicator percuma]]></category>
		<category><![CDATA[indicator volume forex]]></category>
		<category><![CDATA[indicator work best with guppy indicator]]></category>
		<category><![CDATA[indicators forex]]></category>
		<category><![CDATA[indicators forex grail]]></category>
		<category><![CDATA[indicators new forex]]></category>
		<category><![CDATA[indikator forex percuma]]></category>
		<category><![CDATA[indikator forex tiong7 holly grail]]></category>
		<category><![CDATA[indikator volume forex]]></category>
		<category><![CDATA[indikator volume market forex]]></category>
		<category><![CDATA[interesting indicator forex]]></category>
		<category><![CDATA[is volume indicator forex usefull?]]></category>
		<category><![CDATA[metatrader volume indicators]]></category>
		<category><![CDATA[metatrader volume profile]]></category>
		<category><![CDATA[most good indicators forex]]></category>
		<category><![CDATA[most popular forex indicator]]></category>
		<category><![CDATA[most popular forex indicators]]></category>
		<category><![CDATA[most useful forex indicator]]></category>
		<category><![CDATA[mt4 broker response time indicator]]></category>
		<category><![CDATA[mt4 candlesticks abbreviations]]></category>
		<category><![CDATA[mt4 choppiness indicator]]></category>
		<category><![CDATA[newest forex indicators]]></category>
		<category><![CDATA[nice indicators in forex]]></category>
		<category><![CDATA[no 1 forex indicator]]></category>
		<category><![CDATA[node/84497]]></category>
		<category><![CDATA[olusegun dehinde]]></category>
		<category><![CDATA[only indicator you need in forex]]></category>
		<category><![CDATA[percuma forex indikator download]]></category>
		<category><![CDATA[perfect forex volume indicators]]></category>
		<category><![CDATA[rankpay "teeth whitening"]]></category>
		<category><![CDATA[simply the best volume indicator on forex]]></category>
		<category><![CDATA[strong trend forex indicators]]></category>
		<category><![CDATA[the best forex gurus indicator on line]]></category>
		<category><![CDATA[the best forex indicator]]></category>
		<category><![CDATA[the best forex indicator blog]]></category>
		<category><![CDATA[the best forex indicator ever]]></category>
		<category><![CDATA[the best forex trading indicator]]></category>
		<category><![CDATA[the best free forex indicator]]></category>
		<category><![CDATA[the very best forex indicators]]></category>
		<category><![CDATA[this is the holy grail forex indicator]]></category>
		<category><![CDATA[to download the indicator a trend does not recolour forex]]></category>
		<category><![CDATA[todd brown forex scam]]></category>
		<category><![CDATA[top 10 forex indicator]]></category>
		<category><![CDATA[top 10 forex indicators]]></category>
		<category><![CDATA[top 10 forex indigator]]></category>
		<category><![CDATA[top 10 indicators for forex]]></category>
		<category><![CDATA[top forex broke]]></category>
		<category><![CDATA[top forex indicator]]></category>
		<category><![CDATA[top rated fractal indicator]]></category>
		<category><![CDATA[top ten forex endicator]]></category>
		<category><![CDATA[top ten forex indicator]]></category>
		<category><![CDATA[trading 10 second chart]]></category>
		<category><![CDATA[trading 10 second charts]]></category>
		<category><![CDATA[trend forex indicators that best top10.]]></category>
		<category><![CDATA[using correct forex indicator]]></category>
		<category><![CDATA[very useful indicators in forex]]></category>
		<category><![CDATA[volume forex indicator]]></category>
		<category><![CDATA[volume guru forex]]></category>
		<category><![CDATA[volume indicator for forex]]></category>
		<category><![CDATA[volume indicator forex]]></category>
		<category><![CDATA[volume indicator fx]]></category>
		<category><![CDATA[volume indicator in forex buy]]></category>
		<category><![CDATA[volume indicators for forex esignal]]></category>
		<category><![CDATA[volume indicators forex]]></category>
		<category><![CDATA[volume indicators in forex]]></category>
		<category><![CDATA[volumes forex indicator]]></category>
		<category><![CDATA[volumes indicator forex]]></category>
		<category><![CDATA[volumne indicator in forex]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website for downloads forex indicators]]></category>
		<category><![CDATA[what are some unknown forex indicators]]></category>
		<category><![CDATA[what is the best indicator for forex]]></category>
		<category><![CDATA[what is the best volume indicator]]></category>
		<category><![CDATA[what is the best volume indicator in forex]]></category>
		<category><![CDATA[which forex indicator have best results tested]]></category>
		<category><![CDATA[which is the best forex economic indicators website]]></category>
		<category><![CDATA[which is the best forex indicator]]></category>
		<category><![CDATA[which one is the best indicator in forex]]></category>
		<category><![CDATA[women forex robot what indicators to use]]></category>
		<category><![CDATA[worst forex indicator]]></category>
		<category><![CDATA[worst indicators for forex]]></category>
		<category><![CDATA[www.forexholygrail.net]]></category>

		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/87.html</guid>
		<description><![CDATA[
This week I got a few emails and though I did not want to post today as I want to watch the red sox beating the rockies,but I just can not help myself.
I was asked what is the worst indicator in forex trading.
It was a hard question but to be honest , all indicators are useful to a point and all indicators work if you are looking for something in particular. If you are a trader, you must be looking for something in particular. Let me give you an example, ...]]></description>
			<content:encoded><![CDATA[<div style='float:right; margin: 2px; padding-right: 5px; padding-bottom: 5px;'><!--adsense--></div>
<p>This week I got a few emails and though I did not want to post today as I want to watch the red sox beating the rockies,but I just can not help myself.</p>
<p>I was asked what is the <strong>worst indicator in forex trading.</strong></p>
<p>It was a hard question but to be honest , all indicators are useful to a point and all indicators work if you are looking for something in particular. If you are a trader, you must be looking for something in particular. Let me give you an example, I am a man and I have been told that women love good things.However I learnt not all women love roses. Some love red roses others white roses. If I want to be hated by a woman , get her a rose or flower she does not like.If you want to be broke , then get a trading indicator at the wrong time.</p>
<p>Trading is a game and a very serious game that can make you broke.Take it as a business and you will not be disappointed.. If you use trending indicators during news releases, you will regret it. If you use scalping indicators during a trend, you might never trade again.</p>
<p>The biggest problem as a trader is trying to figure out if the market is trending or choppy. Your bigger problem is getting an education to learn what the difference is. There are many tools you can use. One of them is seasonal trading, another is fundamental trading, another is technical trading but the most important is your mind.</p>
