<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Forex Indicators</title>
	<atom:link href="http://100forexpips.niatradingsignals.com/best-forex-indicators.html/feed" rel="self" type="application/rss+xml" />
	<link>http://100forexpips.niatradingsignals.com/best-forex-indicators.html</link>
	<description>Learn How to Trade Forex</description>
	<lastBuildDate>Tue, 08 Dec 2009 12:54:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin Eshleman</title>
		<link>http://100forexpips.niatradingsignals.com/best-forex-indicators.html/comment-page-1#comment-2789</link>
		<dc:creator>Martin Eshleman</dc:creator>
		<pubDate>Sun, 05 Jul 2009 05:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/87.html#comment-2789</guid>
		<description>This is some of the honest truth about the Forex market. Forex is a great opportunity to make tons of money but at the same time it can make you broke! You surely have to know what you are doing. Also, Volume indicators are useless and so is back testing. I learned this from experience. Thanks for the information.</description>
		<content:encoded><![CDATA[<p>This is some of the honest truth about the Forex market. Forex is a great opportunity to make tons of money but at the same time it can make you broke! You surely have to know what you are doing. Also, Volume indicators are useless and so is back testing. I learned this from experience. Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indicators</title>
		<link>http://100forexpips.niatradingsignals.com/best-forex-indicators.html/comment-page-1#comment-2773</link>
		<dc:creator>indicators</dc:creator>
		<pubDate>Mon, 25 May 2009 13:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/87.html#comment-2773</guid>
		<description>Nice article, but some info even useful</description>
		<content:encoded><![CDATA[<p>Nice article, but some info even useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex-trading-fan</title>
		<link>http://100forexpips.niatradingsignals.com/best-forex-indicators.html/comment-page-1#comment-2637</link>
		<dc:creator>Forex-trading-fan</dc:creator>
		<pubDate>Thu, 27 Nov 2008 09:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/87.html#comment-2637</guid>
		<description>By reading this blog, a trader who has just started trading can get the correct path through these Best forex indicators.</description>
		<content:encoded><![CDATA[<p>By reading this blog, a trader who has just started trading can get the correct path through these Best forex indicators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niatrading</title>
		<link>http://100forexpips.niatradingsignals.com/best-forex-indicators.html/comment-page-1#comment-2471</link>
		<dc:creator>niatrading</dc:creator>
		<pubDate>Tue, 11 Dec 2007 23:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/87.html#comment-2471</guid>
		<description>@Jeff

That is exactly what I mean that new traders should be very careful about forex gurus or forex bastards with insider information.
Insider trading refers to having inside information about key information that will move the market. 
forex is moved mainly by interest rate changes.

I really would like you to tell me where you are getting the information that a particular interest rate is going to change  and by how much because I would make a killing in these markets before I am arrested.</description>
		<content:encoded><![CDATA[<p>@Jeff</p>
<p>That is exactly what I mean that new traders should be very careful about forex gurus or forex bastards with insider information.<br />
Insider trading refers to having inside information about key information that will move the market.<br />
forex is moved mainly by interest rate changes.</p>
<p>I really would like you to tell me where you are getting the information that a particular interest rate is going to change  and by how much because I would make a killing in these markets before I am arrested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://100forexpips.niatradingsignals.com/best-forex-indicators.html/comment-page-1#comment-2470</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 11 Dec 2007 21:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/87.html#comment-2470</guid>
		<description>Actually insider trading in Forex is not regulated...therefore it is not illegal as of yet.</description>
		<content:encoded><![CDATA[<p>Actually insider trading in Forex is not regulated&#8230;therefore it is not illegal as of yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olusegun dehinde</title>
		<link>http://100forexpips.niatradingsignals.com/best-forex-indicators.html/comment-page-1#comment-2008</link>
		<dc:creator>olusegun dehinde</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/87.html#comment-2008</guid>
		<description>hi i am just about to start trading with north finance i have been running a demo of $1,000 also on fxdd,fibo and alpari all on metatrader4 but with what u said that northfinance is not good i have been using a robot but i do not really know where to start my trading i would have prefered fxdd but they are not under any regulation by my findings that forex firms in u.s must re capitalise by 21st december.pls advise me the broker that uses metatrader that i can use among northfinance,fxdd,fibo,alpari or any good broker that uses metatrader i do not want to loose money.</description>
		<content:encoded><![CDATA[<p>hi i am just about to start trading with north finance i have been running a demo of $1,000 also on fxdd,fibo and alpari all on metatrader4 but with what u said that northfinance is not good i have been using a robot but i do not really know where to start my trading i would have prefered fxdd but they are not under any regulation by my findings that forex firms in u.s must re capitalise by 21st december.pls advise me the broker that uses metatrader that i can use among northfinance,fxdd,fibo,alpari or any good broker that uses metatrader i do not want to loose money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop Collection Agency Scams &#187; Blog Archive &#187; Best Forex Indicators</title>
		<link>http://100forexpips.niatradingsignals.com/best-forex-indicators.html/comment-page-1#comment-2007</link>
		<dc:creator>Stop Collection Agency Scams &#187; Blog Archive &#187; Best Forex Indicators</dc:creator>
		<pubDate>Fri, 26 Oct 2007 02:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://100forexpips.niatradingsignals.com/87.html#comment-2007</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerpt This week I got a few emails and though I did not want to post today as I want to watch the red sox beating the rockies,but I just can not help myself. I was asked what is the worst indicator in forex trading. It was a hard question but to be honest , all indicators are useful to a point and all indicators work if you are looking for [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerpt This week I got a few emails and though I did not want to post today as I want to watch the red sox beating the rockies,but I just can not help myself. I was asked what is the worst indicator in forex trading. It was a hard question but to be honest , all indicators are useful to a point and all indicators work if you are looking for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->